| Restaurants | Price | Range |
|---|---|---|
| Meal, Inexpensive Restaurant | 13.40 € | 13.39 – 22.33 |
| Meal for 2 People, Mid-range Restaurant, Three-course | 53.60 € | 40.20 – 60.27 |
| McMeal at McDonalds (or Equivalent Combo Meal) | 10.71 € | 7.15 – 16.07 |
| Domestic Beer (0.5 liter draught) | 6.14 € | 3.13 – 10.04 |
| Imported Beer (0.33 liter bottle) | 6.70 € | 4.91 – 7.28 |
| Cappuccino (regular) | 3.77 € | 2.72 – 4.69 |
| Coke/Pepsi (0.33 liter bottle) | 1.74 € | 1.34 – 2.41 |
| Water (0.33 liter bottle) | 1.53 € | 1.34 – 2.01 |
| Markets | ||
| Milk (regular), (1 liter) | 1.67 € | 1.61 – 1.81 |
| Loaf of Fresh White Bread (500g) | 2.50 € | 1.85 – 2.81 |
| Rice (white), (1kg) | 3.35 € | 2.01 – 5.55 |
| Eggs (regular) (12) | 3.34 € | 1.69 – 4.82 |
| Local Cheese (1kg) | 14.98 € | 6.68 – 30.80 |
| Chicken Breasts (Boneless, Skinless), (1kg) | 8.04 € | 4.46 – 16.74 |
| Beef Round (1kg) (or Equivalent Back Leg Red Meat) | 13.01 € | 5.36 – 26.79 |
| Apples (1kg) | 3.57 € | 1.04 – 5.36 |
| Banana (1kg) | 3.71 € | 1.41 – 5.36 |
| Oranges (1kg) | 3.39 € | 1.23 – 5.36 |
| Tomato (1kg) | 3.47 € | 1.69 – 5.36 |
| Potato (1kg) | 2.59 € | 0.55 – 3.48 |
| Onion (1kg) | 3.35 € | 2.14 – 5.36 |
| Lettuce (1 head) | 2.68 € | 1.34 – 4.02 |
| Water (1.5 liter bottle) | 3.35 € | 2.68 – 4.02 |
| Bottle of Wine (Mid-Range) | 16.74 € | 13.39 – 20.09 |
| Domestic Beer (0.5 liter bottle) | ? | |
| Imported Beer (0.33 liter bottle) | 2.39 € | 2.34 – 2.41 |
| Cigarettes 20 Pack (Marlboro) | 11.05 € | 10.71 – 11.38 |
| Transportation | ||
| One-way Ticket (Local Transport) | 2.08 € | 2.01 – 2.14 |
| Monthly Pass (Regular Price) | 66.96 € | 66.96 – 66.96 |
| Taxi Start (Normal Tariff) | 3.08 € | 2.95 – 3.21 |
| Taxi 1km (Normal Tariff) | 2.68 € | |
| Taxi 1hour Waiting (Normal Tariff) | 26.79 € | |
| Gasoline (1 liter) | 0.13 € | |
| Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 18,750.05 € | |
| Toyota Corolla 1.6l 97kW Comfort (Or Equivalent New Car) | ? | |
| Utilities (Monthly) | ||
| Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | 435.27 € | 334.82 – 535.72 |
| 1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 0.11 € | 0.09 – 0.13 |
| Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 156.25 € | 66.96 – 267.86 |
| Sports And Leisure | ||
| Fitness Club, Monthly Fee for 1 Adult | 36.12 € | 33.35 – 40.18 |
| Tennis Court Rent (1 Hour on Weekend) | ? | |
| Cinema, International Release, 1 Seat | 12.05 € | 12.05 – 12.05 |
| Childcare | ||
| Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 602.68 € | 468.75 – 803.57 |
| International Primary School, Yearly for 1 Child | 10,446.46 € | 4,821.44 – 16,071.47 |
| Clothing And Shoes | ||
| 1 Pair of Jeans (Levis 501 Or Similar) | 102.68 € | 93.75 – 120.54 |
| 1 Summer Dress in a Chain Store (Zara, H&M, …) | 26.79 € | 26.79 – 26.79 |
| 1 Pair of Nike Running Shoes (Mid-Range) | 129.46 € | 66.96 – 160.71 |
| 1 Pair of Men Leather Business Shoes | 156.25 € | 107.14 – 200.89 |
| Rent Per Month | ||
| Apartment (1 bedroom) in City Centre | 982.15 € | 803.57 – 1,071.43 |
| Apartment (1 bedroom) Outside of Centre | 959.82 € | 803.57 – 1,071.43 |
| Apartment (3 bedrooms) in City Centre | 1,562.50 € | 1,473.22 – 1,741.08 |
| Apartment (3 bedrooms) Outside of Centre | 1,473.22 € | 893.35 – 1,741.08 |
| Buy Apartment Price | ||
| Price per Square Meter to Buy Apartment in City Centre | 4,352.69 € | 4,017.87 – 4,687.51 |
| Price per Square Meter to Buy Apartment Outside of Centre | 4,218.76 € | 3,750.01 – 4,687.51 |
| Salaries And Financing | ||
| Average Monthly Net Salary (After Tax) | 2,083.21 € | |
| Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 8.00 |
Application link please.